

0
People watching this product now!


Speed Queen Top Load Laundry Pair with TC5003BN 26 inch Washer and DC5003BE 27 inch Electric Dryer (Matte Black)
SKU:
134435
Homery's Pick
Save 10%
You save $340.00
2998
$2,998.00
Availability: In Stock
$2,998.00
Availability: In Stock
Purchase & earn 2,998 points!Availability: In Stock
Purchase & earn 2,998 points!
Color

$2,698.00
0
People watching this product now!
Description
Speed Queen Top Load Laundry Pair with TC5003BN 26″ Washer and DC5003BE 27″ Electric Dryer (Matte Black)
TC5 Top Load Washer with Speed Queen® Classic Clean™ | No Lid Lock | 5-Year Warranty
- 3.2 Capacity – Cu. Ft.
- Stainless Steel Wash Tub
- Porcelain Outer Tub
- Automatic Balancing System
- Agitator
- Durable 3 – Coat Finish
- End-of-Cycle Signal
- 6 Preset Cycles
- 4 Temperature Selections
- 2 Load Size Selections
- 2 Soil Level Selections
- Speed Queen Classic Clean™
- Two-Speed, 1/2 HP Motor
- 5-Year Parts & Labor
DC5 Sanitizing Dryer with Extended Tumble | Reversible Door | 5-Year Warranty
- 7 Capacity – Cu. Ft.
- Galvanized Cylinder
- ADA Compliant
- Cylinder Light
- Reversible Door
- Lint Filter Guard
- Sanitize
- 4 Preset Cycles
- 4 Temperature Selections
- End-of-Cycle Signal
- Extended Tumble
- 5-Year Parts & Labor
Dryer: Product No. | ADE4BRGS177TW01, ADE4BRGS177TB01 |
Dryer: ASIN | B092XV9HWZ |
Dryer: Upfront Lint Filter | Yes |
Dryer: Depth with Door Opened at 90 Degrees | 51 1/2" |
Washer: Temperature Settings | 4 |
Dryer: Color | Matte Black |
Dryer: Warranty | 5 Year Parts and Labor |
Washer: Size | Full Size |
Washer: Agitator | Yes |
Washer: Warm Rinse | No |
Brand | Speed Queen |
Washer: Soil Level Selections | 2 |
Washer: Prewash | No |
Washer: Soak Cycle | Yes |
Washer: Favorite Cycles | No |
Washer: Warranty | 5 Year Parts and Labor |
Washer: Product No. | AWN632SP116TW02, AWN632SP116TB02 |
Washer: ASIN | B09MR9NX58 |
Dryer: Sanitize Cycle | Yes |
Dryer: Time Remaining Display | No |
Dryer: Favorite Cycles | No |
Dryer: Delay Start | No |
Dryer: Pet Cycle | No |
Dryer: Steam Cycle | No |
Dryer: Temperature Settings | 4 |
Color Family | Black |
Washer: Width | 25 5/8" |
Washer: Height | 42 3/4" |
Washer: Depth | 28" |
Dryer: Width | 26 7/8" |
Dryer: Height | 42 3/4" |
Dryer: Depth | 28" |
Washer: Exterior Width | 26" |
Dryer: Exterior Width | 27" |
Dryer: Total Capacity (cu. ft.) | 7 |
Dryer: Drum Material | Galvanized |
Washer | TC5003BN 26" Top Load Washer |
Dryer | DC5003BE 27" Electric Dryer |
Washer: Type | Top Load |
Washer: Cycles | 6 |
Configuration | Side by Side |
Washer: Total Capacity (cu. ft.) | 3.2 |
Washer: Drum Material | Stainless Steel |
Dryer: Fuel Type | Electric |
Dryer: Cycles | 4 |
Dryer: ADA Compliant | Yes |
Dryer: Door Type | Reversible Side Swing |
Dryer: Drum Light | Yes |
Washer: Height with Lid Open | 53" |
Color | Matte Black |
Washer: Color | Matte Black |
Washer: Delay Start | No |
Washer: Load Size Selections | 2 |
Washer: Extra Rinse | Yes |
Washer: Time Remaining Display | No |
Washer: Speed Cycle | No |
Dryer: Venting Type | Vented |
Dryer: Speed Cycle | No |
Dryer: Anti-Static | No |
Dryer: Extended Tumble | Yes |
Dryer: Moisture Sensor | No |
Dryer: Eco Dry | No |
Size | Full Size |
Specifications
Dryer: Product No. | ADE4BRGS177TW01, ADE4BRGS177TB01 |
---|---|
Dryer: ASIN | B092XV9HWZ |
Dryer: Upfront Lint Filter | Yes |
Dryer: Depth with Door Opened at 90 Degrees | 51 1/2" |
Washer: Temperature Settings | 4 |
Dryer: Color | Matte Black |
Dryer: Warranty | 5 Year Parts and Labor |
Washer: Size | Full Size |
Washer: Agitator | Yes |
Washer: Warm Rinse | No |
Brand | Speed Queen |
Washer: Soil Level Selections | 2 |
Washer: Prewash | No |
Washer: Soak Cycle | Yes |
Washer: Favorite Cycles | No |
Washer: Warranty | 5 Year Parts and Labor |
Washer: Product No. | AWN632SP116TW02, AWN632SP116TB02 |
Washer: ASIN | B09MR9NX58 |
Dryer: Sanitize Cycle | Yes |
Dryer: Time Remaining Display | No |
Dryer: Favorite Cycles | No |
Dryer: Delay Start | No |
Dryer: Pet Cycle | No |
Dryer: Steam Cycle | No |
Dryer: Temperature Settings | 4 |
Color Family | Black |
Washer: Width | 25 5/8" |
Washer: Height | 42 3/4" |
Washer: Depth | 28" |
Dryer: Width | 26 7/8" |
Dryer: Height | 42 3/4" |
Dryer: Depth | 28" |
Washer: Exterior Width | 26" |
Dryer: Exterior Width | 27" |
Dryer: Total Capacity (cu. ft.) | 7 |
Dryer: Drum Material | Galvanized |
Washer | TC5003BN 26" Top Load Washer |
Dryer | DC5003BE 27" Electric Dryer |
Washer: Type | Top Load |
Washer: Cycles | 6 |
Configuration | Side by Side |
Washer: Total Capacity (cu. ft.) | 3.2 |
Washer: Drum Material | Stainless Steel |
Dryer: Fuel Type | Electric |
Dryer: Cycles | 4 |
Dryer: ADA Compliant | Yes |
Dryer: Door Type | Reversible Side Swing |
Dryer: Drum Light | Yes |
Washer: Height with Lid Open | 53" |
Color | Matte Black |
Washer: Color | Matte Black |
Washer: Delay Start | No |
Washer: Load Size Selections | 2 |
Washer: Extra Rinse | Yes |
Washer: Time Remaining Display | No |
Washer: Speed Cycle | No |
Dryer: Venting Type | Vented |
Dryer: Speed Cycle | No |
Dryer: Anti-Static | No |
Dryer: Extended Tumble | Yes |
Dryer: Moisture Sensor | No |
Dryer: Eco Dry | No |
Size | Full Size |
Documents (2)
Kit Items (2)
Reviews
Questions
Homery Bot
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Customer Reviews
Related Products
Bosch B24CB80ESB 800 Series 24 inch Smart Counter-Depth Bottom-Freezer with 12.8 cu. ft. Capacity, Home Connect, Ice Maker (Black Glass)
SKU:
B24CB80ESB
Bosch B36CL81ENG 36 inch 800 Series Smart Counter-Depth 4-Door Refrigerator with 20.5 cu. ft. Total Capacity, Refreshment Center, Energy Star, Home Connect, Glass Front Drawer, Star K (Stainless Steel)
SKU:
B36CL81ENG
Bosch B36CT81ENS 36 inch 800 Series Smart Freestanding Counter Depth French Door Refrigerator with 20.8 cu. ft. Capacity, MultiAirFlow, FreshProtect, VitaFreshPro, in Stainless Steel
SKU:
B36CT81ENS
Bosch BOHANDL30 Tubular Handles for Bosch Counter-Depth French Door Refrigerators
$349.00
SKU:
BOHANDL30
Bosch HMVP054U Benchmark Series 30 inch Over the Range Convection Microwave-Oven with 1.9 cu. ft. Capacity, 385 CFM Blower, 1000 Watts Microwave and Convection Bake in Stainless Steel
SKU:
HMVP054U